|
|
|
Players
Clans
[Towns]
Town Facts & Figures
Overall
Experience
AutoQuest Points
Leading Points
Trade Points
Eggs
Dragon Points
Quest Points
Autoquests Completed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
CPK Deaths
HoursPlayed
Deaths
[Mobs Killed]
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
Most Mobs Killed Yesterday
| Rank | Town# | Town Name |
Mobs Killed |
Most Mobs Killed Last Week
| Rank | Town# | Town Name |
Mobs Killed |
| 1 | 71 | Altus Fidelitas Clan Town | 16,540,123 |
| 2 | 9 | Outlaw Legion Clan Town | 12,616,275 |
| 3 | 74 | Honor Clan Town | 7,942,116 |
| 4 | 6 | The Knights Templar Clan Town | 7,675,345 |
| 5 | 68 | Circle of Clouds and Rain Clan Town | 7,576,656 |
| 6 | 20 | Lords of Discipline Clan Town | 6,787,654 |
| 7 | 76 | Rise of Mayhem Clan Town | 6,263,515 |
| 8 | 4 | The Righteous Clan Town | 5,766,859 |
| 9 | 22 | Dawn of Hell Clan Town | 5,648,939 |
| 10 | 2 | The White Rose Clan Town | 4,878,049 |
| 11 | 99 | Knights of the Endless Days Clan Town | 4,192,734 |
| 12 | 38 | Whispers of Death Clan Town | 3,972,968 |
| 13 | 58 | The Dark Herbalists Clan Town | 3,852,193 |
| 14 | 40 | Crimson Council Clan Town | 3,040,836 |
| 15 | 42 | The House of Swords and Magic Clan Town | 2,989,093 |
| 16 | 11 | Craobh Ruadh Clan Town | 1,867,206 |
| 17 | 50 | New Adventurers Guild Clan Town | 1,336,821 |
| 18 | 64 | Gouzoku Ikkitousen Clan Town | 503,024 |
| 19 | 12 | Gravis Negotium Clan Town | 455,380 |
Most Mobs Killed Last Month
| Rank | Town# | Town Name |
Mobs Killed |
| 1 | 71 | Altus Fidelitas Clan Town | 88,620,154 |
| 2 | 9 | Outlaw Legion Clan Town | 67,519,029 |
| 3 | 74 | Honor Clan Town | 42,640,067 |
| 4 | 6 | The Knights Templar Clan Town | 41,273,599 |
| 5 | 68 | Circle of Clouds and Rain Clan Town | 40,572,501 |
| 6 | 20 | Lords of Discipline Clan Town | 36,492,675 |
| 7 | 76 | Rise of Mayhem Clan Town | 33,799,177 |
| 8 | 4 | The Righteous Clan Town | 30,679,248 |
| 9 | 22 | Dawn of Hell Clan Town | 30,295,097 |
| 10 | 2 | The White Rose Clan Town | 26,267,844 |
| 11 | 99 | Knights of the Endless Days Clan Town | 22,562,361 |
| 12 | 38 | Whispers of Death Clan Town | 21,320,157 |
| 13 | 58 | The Dark Herbalists Clan Town | 20,732,379 |
| 14 | 40 | Crimson Council Clan Town | 16,286,695 |
| 15 | 42 | The House of Swords and Magic Clan Town | 15,959,646 |
| 16 | 11 | Craobh Ruadh Clan Town | 10,042,237 |
| 17 | 50 | New Adventurers Guild Clan Town | 7,208,172 |
| 18 | 64 | Gouzoku Ikkitousen Clan Town | 2,708,780 |
| 19 | 12 | Gravis Negotium Clan Town | 2,459,052 |
Players
Clans
[Towns]
|