|
|
|
Players
[Clans]
Towns
Clan Facts & Figures
Overall
Experience
AutoQuest Points
Leading Points
Trade Points
Eggs
Dragon Points
Quest Points
Autoquests Completed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
CPK Deaths
Hours Played
Deaths
[Mobs Killed]
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
Most Mobs Killed Yesterday
| Rank | Clan# | Clan Name |
Mobs Killed |
Most Mobs Killed Last Week
| Rank | Clan# | Clan Name |
Mobs Killed |
| 1 | 0 | Clanless players | 143,824,623 |
| 2 | 1 | Circle of Power | 6,582,826 |
| 3 | 9 | Outlaw Legion | 5,805,587 |
| 4 | 65 | The Seventh Circle | 4,556,731 |
| 5 | 4 | The Righteous | 3,627,292 |
| 6 | 3 | Fate | 3,586,431 |
| 7 | 71 | Altus Fidelitas | 3,554,289 |
| 8 | 100 | Mysteries of the Forgotten | 3,355,879 |
| 9 | 38 | Whispers of Death | 3,352,180 |
| 10 | 23 | Legion of Shadow Knights | 3,167,031 |
| 11 | 54 | Warlords of the Underworld | 3,047,129 |
| 12 | 74 | Honor | 2,846,491 |
| 13 | 18 | Avatars of Justice | 2,796,075 |
| 14 | 76 | Rise of Mayhem | 2,677,084 |
| 15 | 6 | The Knights Templar | 2,641,519 |
| 16 | 34 | The Cloaked Shadows | 2,608,084 |
| 17 | 68 | Circle of Clouds and Rain | 2,464,285 |
| 18 | 99 | Knights of the Endless Days | 2,275,637 |
| 19 | 105 | The Horde | 2,253,957 |
| 20 | 21 | Shadows in the Twilight | 2,216,944 |
| 21 | 58 | The Dark Herbalists | 2,169,994 |
| 22 | 98 | Insurrection | 2,139,567 |
| 23 | 85 | Lords of the Rising Sun | 2,081,373 |
| 24 | 91 | The Cause | 2,034,993 |
| 25 | 20 | Lords of Discipline | 2,016,475 |
| 26 | 88 | Brothers of Destruction | 1,928,594 |
| 27 | 77 | The Sepulcher of Eilistraee | 1,705,106 |
| 28 | 79 | Tribe of Malicious Exiles | 1,702,040 |
| 29 | 7 | The Cheese Merchants of Medievia | 1,693,755 |
| 30 | 81 | Dawning of the Forgotten Ones | 1,634,965 |
| 31 | 33 | Legacy of Virtue | 1,613,640 |
| 32 | 50 | New Adventurers Guild | 1,336,821 |
| 33 | 30 | Knights of Infinity | 1,273,230 |
| 34 | 32 | House of the Grey Regent | 1,251,794 |
| 35 | 48 | Kingdom of Hearts | 1,251,046 |
| 36 | 40 | Crimson Council | 1,103,590 |
| 37 | 29 | Iacta Alea Est | 1,079,470 |
| 38 | 37 | Companions of the Shield Wall | 1,065,250 |
| 39 | 10 | The Order of the Silver Crescent | 1,032,255 |
| 40 | 57 | The Herbalist Coalition | 1,003,107 |
| 41 | 16 | The Shadow Wolves | 994,244 |
| 42 | 42 | The House of Swords and Magic | 954,100 |
| 43 | 56 | Crimson Crusaders | 943,002 |
| 44 | 27 | Dark Lords of Sith | 940,595 |
| 45 | 2 | The White Rose | 842,471 |
| 46 | 45 | The Jade Phantoms of Nashite | 837,627 |
| 47 | 46 | The Black Rose | 680,975 |
| 48 | 63 | Vengeance of Nashite | 679,092 |
| 49 | 66 | Scourge | 620,788 |
| 50 | 11 | Craobh Ruadh | 615,412 |
Most Mobs Killed Last Month
| Rank | Clan# | Clan Name |
Mobs Killed |
| 1 | 0 | Clanless players | 776,428,836 |
| 2 | 1 | Circle of Power | 35,137,803 |
| 3 | 9 | Outlaw Legion | 30,868,222 |
| 4 | 65 | The Seventh Circle | 24,500,218 |
| 5 | 3 | Fate | 19,353,521 |
| 6 | 4 | The Righteous | 19,337,502 |
| 7 | 71 | Altus Fidelitas | 19,012,996 |
| 8 | 100 | Mysteries of the Forgotten | 18,088,536 |
| 9 | 38 | Whispers of Death | 17,968,698 |
| 10 | 23 | Legion of Shadow Knights | 16,877,122 |
| 11 | 54 | Warlords of the Underworld | 16,380,819 |
| 12 | 74 | Honor | 15,355,661 |
| 13 | 18 | Avatars of Justice | 15,004,156 |
| 14 | 76 | Rise of Mayhem | 14,445,656 |
| 15 | 6 | The Knights Templar | 14,152,480 |
| 16 | 34 | The Cloaked Shadows | 13,965,193 |
| 17 | 68 | Circle of Clouds and Rain | 13,096,081 |
| 18 | 99 | Knights of the Endless Days | 12,240,750 |
| 19 | 105 | The Horde | 12,150,589 |
| 20 | 21 | Shadows in the Twilight | 11,965,703 |
| 21 | 58 | The Dark Herbalists | 11,699,543 |
| 22 | 98 | Insurrection | 11,341,746 |
| 23 | 85 | Lords of the Rising Sun | 11,207,094 |
| 24 | 91 | The Cause | 10,888,081 |
| 25 | 20 | Lords of Discipline | 10,837,124 |
| 26 | 88 | Brothers of Destruction | 10,407,284 |
| 27 | 79 | Tribe of Malicious Exiles | 9,165,112 |
| 28 | 77 | The Sepulcher of Eilistraee | 9,147,387 |
| 29 | 7 | The Cheese Merchants of Medievia | 9,146,270 |
| 30 | 81 | Dawning of the Forgotten Ones | 8,827,462 |
| 31 | 33 | Legacy of Virtue | 8,610,690 |
| 32 | 50 | New Adventurers Guild | 7,208,172 |
| 33 | 30 | Knights of Infinity | 6,845,771 |
| 34 | 32 | House of the Grey Regent | 6,759,494 |
| 35 | 48 | Kingdom of Hearts | 6,747,720 |
| 36 | 40 | Crimson Council | 5,952,374 |
| 37 | 29 | Iacta Alea Est | 5,829,123 |
| 38 | 37 | Companions of the Shield Wall | 5,724,544 |
| 39 | 10 | The Order of the Silver Crescent | 5,510,987 |
| 40 | 57 | The Herbalist Coalition | 5,372,877 |
| 41 | 16 | The Shadow Wolves | 5,295,943 |
| 42 | 27 | Dark Lords of Sith | 5,079,158 |
| 43 | 42 | The House of Swords and Magic | 5,071,565 |
| 44 | 56 | Crimson Crusaders | 5,038,378 |
| 45 | 2 | The White Rose | 4,542,074 |
| 46 | 45 | The Jade Phantoms of Nashite | 4,492,488 |
| 47 | 46 | The Black Rose | 3,672,905 |
| 48 | 63 | Vengeance of Nashite | 3,659,959 |
| 49 | 66 | Scourge | 3,351,459 |
| 50 | 11 | Craobh Ruadh | 3,282,743 |
Players
[Clans]
Towns
|