|
|
|
[Players]
Clans
Towns
Player Facts & Figures
[Overall]
Experience
AutoQuest Points
Leading Points
Trade Points
Eggs
Dragon Points
Quest Points
Autoquests Completed
Hours Played
Deaths
Mobs Killed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
CPK Deaths
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
| Explanation:
The "Overall" ranking is calculated based on a player's ranking in each of the MLRs - trade points, dragon points, experience points, leading points, and AutoQuest points. A player's rank on each list is plugged into the formula (1 + (50 - Playerrank)), and the total number is used to generate the Overall ranking.
|
Overall Player Ranking Yesterday
Overall Player Ranking Last Week
| Rank | Level | Player |
Overall |
| 1 | 122 | Birox | 151 |
| 2 | 124 | Taemira | 144 |
| 3 | 124 | Saevio | 134 |
| 4 | 114 | Vivaxius | 101 |
| 5 | 124 | Regalio | 101 |
| 6 | 87 | Jgibar | 100 |
| 7 | 124 | Senthryse | 97 |
| 8 | 10 | Tleil | 95 |
| 9 | 124 | Tleil | 95 |
| 10 | 124 | Tyleste | 84 |
| 11 | 124 | Xenosorcio | 84 |
| 12 | 124 | Lorton | 84 |
| 13 | 124 | Vereor | 83 |
| 14 | 85 | Efea | 81 |
| 15 | 119 | Dhakel | 80 |
| 16 | 124 | Naia | 79 |
| 17 | 124 | Zyclone | 79 |
| 18 | 124 | Uribam | 74 |
| 19 | 115 | Ferloc | 71 |
| 20 | 2 | Vladimyer | 70 |
| 21 | 124 | Vladimyer | 70 |
| 22 | 124 | Merlo | 67 |
| 23 | 124 | Ralok | 65 |
| 24 | 124 | Kwahevoda | 60 |
| 25 | 119 | Kyunsorcio | 57 |
| 26 | 124 | Trixtax | 57 |
| 27 | 56 | Eturius | 55 |
| 28 | 124 | Eturius | 55 |
| 29 | 119 | Lasesisosusys | 51 |
| 30 | 124 | Kwein | 51 |
| 31 | 24 | Cott | 50 |
| 32 | 124 | Cott | 50 |
| 33 | 124 | Lancium | 49 |
| 34 | 124 | Ultor | 49 |
| 35 | 124 | Timeant | 48 |
| 36 | 124 | Erol | 48 |
| 37 | 122 | Frostloth | 47 |
| 38 | 7 | Ghern | 46 |
| 39 | 124 | Ghern | 46 |
| 40 | 124 | Bartenis | 46 |
| 41 | 124 | Darkwind | 45 |
| 42 | 123 | Elestrad | 45 |
| 43 | 124 | Soleran | 45 |
| 44 | 124 | Supirio | 44 |
| 45 | 124 | Ithorien | 44 |
| 46 | 124 | Adnil | 43 |
| 47 | 123 | Corra | 43 |
| 48 | 124 | Murghen | 43 |
| 49 | 54 | Jansio | 42 |
| 50 | 124 | Aeolio | 42 |
| 51 | 124 | Chautheous | 41 |
| 52 | 90 | Ferral | 41 |
| 53 | 115 | Rhyusuke | 41 |
| 54 | 2 | Kwahaes | 40 |
| 55 | 124 | Kwahaes | 40 |
| 56 | 119 | Ivanio | 40 |
Overall Player Ranking Last Month
| Rank | Level | Player |
Overall |
| 1 | 124 | Taemira | 153 |
| 2 | 124 | Hexlyd | 137 |
| 3 | 124 | Kwes | 95 |
| 4 | 124 | Ausjos | 93 |
| 5 | 124 | Kwein | 92 |
| 6 | 124 | Saevio | 92 |
| 7 | 124 | Trixtax | 92 |
| 8 | 124 | Ralok | 85 |
| 9 | 124 | Supirio | 84 |
| 10 | 123 | Savzen | 84 |
| 11 | 124 | Nasha | 83 |
| 12 | 124 | Murghen | 77 |
| 13 | 124 | Ithorien | 74 |
| 14 | 124 | Senthryse | 73 |
| 15 | 124 | Naia | 69 |
| 16 | 124 | Kalurion | 69 |
| 17 | 124 | Maethos | 69 |
| 18 | 90 | Ferral | 62 |
| 19 | 124 | Timeant | 59 |
| 20 | 110 | Maytharyia | 58 |
| 21 | 124 | Merlo | 58 |
| 22 | 2 | Vladimyer | 51 |
| 23 | 124 | Vladimyer | 51 |
| 24 | 124 | Rhaze | 51 |
| 25 | 124 | Savisorcio | 50 |
| 26 | 20 | Kaimon | 50 |
| 27 | 113 | Kaimon | 50 |
| 28 | 124 | Rokio | 49 |
| 29 | 124 | Xenosorcio | 49 |
| 30 | 124 | Romsek | 48 |
| 31 | 123 | Kaziel | 48 |
| 32 | 124 | Lorton | 47 |
| 33 | 90 | Sadistikar | 47 |
| 34 | 124 | Xypaxis | 46 |
| 35 | 124 | Secorax | 46 |
| 36 | 124 | Kayth | 46 |
| 37 | 124 | Lanerin | 45 |
| 38 | 124 | Vytte | 45 |
| 39 | 124 | Tyleste | 45 |
| 40 | 124 | Ruetar | 44 |
| 41 | 124 | Rylai | 43 |
| 42 | 10 | Tleil | 43 |
| 43 | 124 | Tleil | 43 |
| 44 | 124 | Lauder | 43 |
| 45 | 7 | Ghern | 43 |
| 46 | 124 | Ghern | 43 |
| 47 | 124 | Surgo | 42 |
| 48 | 124 | Radenmyer | 42 |
| 49 | 124 | Remmac | 40 |
| 50 | 124 | Allyio | 40 |
| 51 | 119 | Kyunsorcio | 40 |
| 52 | 122 | Birox | 39 |
| 53 | 124 | Raigher | 39 |
| 54 | 121 | Samps | 38 |
[Players]
Clans
Towns
|