|
|
|
[Players]
Clans
Towns
Player Facts & Figures
Overall
Experience
AutoQuest Points
Leading Points
Trade Points
Eggs
Dragon Points
[Quest Points]
Autoquests Completed
Hours Played
Deaths
Mobs Killed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
CPK Deaths
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
Most Player Quest Ever in a Day
| Rank | Level | Player |
QPs |
| 1 | 124 | Supirio | 323 |
Most Player Quest Points Yesterday
Most Player Quest Points Last Week
| Rank | Level | Player |
QPs |
| 1 | 124 | Regalio | 490 |
| 2 | 124 | Supirio | 375 |
| 3 | 124 | Weww | 293 |
| 4 | 124 | Ausjos | 285 |
| 5 | 124 | Tleil | 175 |
| 6 | 124 | Antony | 132 |
| 7 | 124 | Xypaxis | 100 |
| 8 | 124 | Polox | 90 |
| 9 | 124 | Rzael | 90 |
| 10 | 124 | Urimar | 90 |
| 11 | 124 | Azzen | 85 |
| 12 | 124 | Elander | 70 |
| 13 | 123 | Zhouxiaoyu | 57 |
| 14 | 124 | Rylur | 48 |
| 15 | 124 | Cyris | 45 |
| 16 | 124 | Zyclone | 45 |
| 17 | 124 | Lorton | 32 |
| 18 | 124 | Allyio | 25 |
| 19 | 124 | Illexio | 25 |
| 20 | 124 | Kildrid | 25 |
| 21 | 124 | Yaotzin | 16 |
Most Player Quest Points Last Month
| Rank | Level | Player |
QPs |
| 1 | 124 | Supirio | 2,142 |
| 2 | 124 | Regalio | 1,549 |
| 3 | 124 | Weww | 1,352 |
| 4 | 124 | Xypaxis | 1,230 |
| 5 | 124 | Ausjos | 1,025 |
| 6 | 124 | Vorpaxis | 875 |
| 7 | 124 | Mavrin | 617 |
| 8 | 124 | Radenmyer | 528 |
| 9 | 124 | Soleran | 430 |
| 10 | 124 | Krandor | 413 |
| 11 | 124 | Cott | 378 |
| 12 | 124 | Rzael | 302 |
| 13 | 124 | Alakar | 269 |
| 14 | 124 | Tleil | 265 |
| 15 | 124 | Noelio | 264 |
| 16 | 124 | Miniak | 220 |
| 17 | 124 | Rylur | 217 |
| 18 | 124 | Kildrid | 213 |
| 19 | 124 | Urimar | 200 |
| 20 | 124 | Zaya | 200 |
| 21 | 124 | Zyclone | 198 |
| 22 | 124 | Zymax | 188 |
| 23 | 124 | Cyris | 135 |
| 24 | 124 | Antony | 132 |
| 25 | 124 | Ithorien | 124 |
| 26 | 124 | Darkwind | 118 |
| 27 | 124 | Rinor | 109 |
| 28 | 119 | Balbanz | 104 |
| 29 | 124 | Clovis | 100 |
| 30 | 124 | Vladimyer | 95 |
| 31 | 124 | Drexlor | 90 |
| 32 | 124 | Murghen | 90 |
| 33 | 124 | Polox | 90 |
| 34 | 123 | Savzen | 86 |
| 35 | 124 | Azzen | 85 |
| 36 | 124 | Drexion | 80 |
| 37 | 124 | Yaotzin | 78 |
| 38 | 124 | Angeliqa | 77 |
| 39 | 124 | Omerlax | 75 |
| 40 | 124 | Raines | 75 |
| 41 | 124 | Timotheus | 75 |
| 42 | 124 | Sengir | 73 |
| 43 | 124 | Santeria | 72 |
| 44 | 124 | Elander | 70 |
| 45 | 90 | Ferral | 70 |
| 46 | 124 | Koraxis | 66 |
| 47 | 124 | Thralin | 63 |
| 48 | 124 | Zerus | 61 |
| 49 | 123 | Zhouxiaoyu | 57 |
| 50 | 124 | Rokujou | 54 |
Most Player Quest Points Lifetime
| Rank | Level | Player |
QPs |
| 1 | 124 | Supirio | 28,324 |
| 2 | 124 | Tharghan | 25,910 |
| 3 | 124 | Aklia | 15,234 |
| 4 | 124 | Calmore | 14,900 |
| 5 | 124 | Cyann | 12,830 |
| 6 | 124 | Keirgar | 12,102 |
| 7 | 124 | Varthlokkur | 10,900 |
| 8 | 124 | Taztar | 10,825 |
| 9 | 21 | Atkinson | 9,200 |
| 10 | 124 | Zylok | 9,172 |
| 11 | 124 | Kyrik | 6,381 |
| 12 | 124 | Tazbar | 6,354 |
| 13 | 124 | Nohkil | 6,050 |
| 14 | 124 | Zenic | 5,544 |
| 15 | 124 | Silverion | 5,426 |
| 16 | 124 | Vexxon | 5,404 |
| 17 | 124 | Carlmon | 5,229 |
| 18 | 123 | Daedalus | 5,214 |
| 19 | 124 | Elaxer | 4,955 |
| 20 | 124 | Dyzanthia | 4,477 |
| 21 | 124 | Cadran | 4,420 |
| 22 | 124 | Wallkier | 4,316 |
| 23 | 124 | Dorgo | 3,908 |
| 24 | 124 | Urimar | 3,883 |
| 25 | 124 | Chance | 3,666 |
| 26 | 124 | Dredarius | 3,426 |
| 27 | 124 | Regalio | 3,218 |
| 28 | 124 | Cirion | 3,182 |
| 29 | 124 | Rinor | 3,129 |
| 30 | 124 | Testtwo | 3,123 |
| 31 | 124 | Ragnarok | 3,119 |
| 32 | 124 | Taikus | 3,109 |
| 33 | 124 | Xypaxis | 2,997 |
| 34 | 124 | Omerlax | 2,949 |
| 35 | 124 | Ziyx | 2,939 |
| 36 | 123 | Slavok | 2,827 |
| 37 | 124 | Wek | 2,795 |
| 38 | 124 | Psymon | 2,735 |
| 39 | 124 | Rzael | 2,717 |
| 40 | 124 | Dorlev | 2,673 |
| 41 | 124 | Lynn | 2,614 |
| 42 | 124 | Clovis | 2,595 |
| 43 | 124 | Zynik | 2,593 |
| 44 | 124 | Enkor | 2,496 |
| 45 | 124 | Tiar | 2,465 |
| 46 | 119 | Balbanz | 2,459 |
| 47 | 124 | Mordegast | 2,453 |
| 48 | 124 | Riack | 2,447 |
| 49 | 124 | Ausjos | 2,418 |
| 50 | 124 | Krais | 2,413 |
| 51 | 124 | Bastain | 2,400 |
| 52 | 124 | Sylvan | 2,400 |
| 53 | 122 | Dolthar | 2,344 |
| 54 | 124 | Mavrin | 2,338 |
| 55 | 124 | Blackthorn | 2,300 |
| 56 | 124 | Zedrin | 2,261 |
| 57 | 124 | Jin | 2,240 |
| 58 | 124 | Nymersic | 2,223 |
| 59 | 124 | Talieus | 2,211 |
| 60 | 124 | Garrarr | 2,185 |
| 61 | 124 | Wepothas | 2,183 |
| 62 | 124 | Numez | 2,182 |
| 63 | 124 | Vorpaxis | 2,129 |
| 64 | 124 | Gau | 2,120 |
| 65 | 124 | Synvex | 2,112 |
| 66 | 124 | Soleran | 2,109 |
| 67 | 124 | Interloper | 2,057 |
| 68 | 124 | Dudoradimous | 2,044 |
| 69 | 124 | Kaaz | 2,000 |
| 70 | 124 | Meandra | 2,000 |
| 71 | 124 | Pepin | 1,983 |
| 72 | 124 | Sengir | 1,958 |
| 73 | 124 | Abronsonm | 1,941 |
| 74 | 124 | Geffen | 1,900 |
| 75 | 124 | Goltana | 1,899 |
| 76 | 124 | Timotheus | 1,889 |
| 77 | 124 | Kitriel | 1,840 |
| 78 | 124 | Pegio | 1,840 |
| 79 | 124 | Fladari | 1,833 |
| 80 | 124 | Raines | 1,809 |
| 81 | 124 | Zyclone | 1,806 |
| 82 | 124 | Antony | 1,788 |
| 83 | 124 | Alerick | 1,776 |
| 84 | 124 | Cott | 1,775 |
| 85 | 122 | Xylus | 1,762 |
| 86 | 124 | Yorenec | 1,733 |
| 87 | 93 | Galford | 1,721 |
| 88 | 124 | Axtrica | 1,711 |
| 89 | 124 | Aermac | 1,698 |
| 90 | 124 | Noelio | 1,696 |
| 91 | 124 | Tleil | 1,616 |
| 92 | 124 | Kiral | 1,603 |
| 93 | 124 | Santeria | 1,603 |
| 94 | 124 | Danwar | 1,600 |
| 95 | 124 | Zymax | 1,591 |
| 96 | 123 | Yuriaen | 1,581 |
| 97 | 119 | Simpliticus | 1,580 |
| 98 | 124 | Weww | 1,572 |
| 99 | 124 | Pato | 1,567 |
| 100 | 124 | Sabugen | 1,558 |
[Players]
Clans
Towns
|