[Players]
Clans
Towns
Player Facts & Figures
Overall
Experience
AutoQuest Points
Leading Points
Trade Points
Eggs
Dragon Points
Quest Points
Autoquests Completed
Hours Played
Deaths
Mobs Killed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
[CPK Deaths]
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
Most CPK Deaths Ever in a Day
| Rank | Level | Player |
CPK Deaths |
| 1 | 120 | Issy | 2 |
| 2 | 124 | Timeant | 2 |
Most CPK Deaths Yesterday
| Rank | Level | Player |
CPK Deaths |
Most CPK Deaths Last Week
| Rank | Level | Player |
CPK Deaths |
| 1 | 123 | Aimonsorcio | 1 |
| 2 | 123 | Blias | 1 |
| 3 | 124 | Domaelus | 1 |
| 4 | 123 | Kaziel | 1 |
| 5 | 114 | Khaoric | 1 |
| 6 | 123 | Kimagure | 1 |
| 7 | 123 | Kjarzack | 1 |
| 8 | 121 | Kuros | 1 |
| 9 | 119 | Kyunsorcio | 1 |
| 10 | 124 | Lauder | 1 |
| 11 | 124 | Maltarias | 1 |
| 12 | 124 | Mavrin | 1 |
| 13 | 119 | Rakloc | 1 |
Most CPK Deaths Last Month
| Rank | Level | Player |
CPK Deaths |
| 1 | 123 | Aimonsorcio | 2 |
| 2 | 120 | Issy | 2 |
| 3 | 121 | Kuros | 2 |
| 4 | 124 | Rzael | 2 |
| 5 | 124 | Surgo | 2 |
| 6 | 124 | Timeant | 2 |
| 7 | 89 | Arawn | 1 |
| 8 | 123 | Aristh | 1 |
| 9 | 123 | Blias | 1 |
| 10 | 54 | Boronas | 1 |
| 11 | 124 | Caelisa | 1 |
| 12 | 124 | Dirocus | 1 |
| 13 | 124 | Domaelus | 1 |
| 14 | 124 | Dorlev | 1 |
| 15 | 124 | Drakie | 1 |
| 16 | 124 | Drythus | 1 |
| 17 | 123 | Eloria | 1 |
| 18 | 88 | Frehna | 1 |
| 19 | 123 | Gemmi | 1 |
| 20 | 122 | Glatith | 1 |
| 21 | 124 | Hexlyd | 1 |
| 22 | 123 | Imptaxis | 1 |
| 23 | 119 | Inondianze | 1 |
| 24 | 56 | Jithania | 1 |
| 25 | 123 | Kanato | 1 |
| 26 | 123 | Kaziel | 1 |
| 27 | 114 | Khaoric | 1 |
| 28 | 123 | Kimagure | 1 |
| 29 | 123 | Kjarzack | 1 |
| 30 | 124 | Krandor | 1 |
| 31 | 120 | Kurrus | 1 |
| 32 | 58 | Kylie | 1 |
| 33 | 119 | Kyunsorcio | 1 |
| 34 | 124 | Lauder | 1 |
| 35 | 23 | Lolina | 1 |
| 36 | 124 | Maltarias | 1 |
| 37 | 117 | Marius | 1 |
| 38 | 124 | Mavrin | 1 |
| 39 | 88 | Mennon | 1 |
| 40 | 124 | Merlo | 1 |
| 41 | 124 | Mordo | 1 |
| 42 | 87 | Morgion | 1 |
| 43 | 124 | Naia | 1 |
| 44 | 88 | Nissiku | 1 |
| 45 | 124 | Noelio | 1 |
| 46 | 120 | Ontalot | 1 |
| 47 | 26 | Ordana | 1 |
| 48 | 123 | Phreana | 1 |
| 49 | 122 | Pode | 1 |
| 50 | 120 | Raistlen | 1 |
| 51 | 119 | Rakloc | 1 |
| 52 | 51 | Razenzork | 1 |
| 53 | 124 | Rithalya | 1 |
| 54 | 124 | Rylur | 1 |
| 55 | 124 | Scather | 1 |
| 56 | 124 | Spiritic | 1 |
| 57 | 123 | Symacks | 1 |
| 58 | 119 | Tinin | 1 |
| 59 | 124 | Ultor | 1 |
| 60 | 124 | Vereor | 1 |
| 61 | 124 | Vladimyer | 1 |
| 62 | 124 | Wabyetis | 1 |
| 63 | 123 | Xalok | 1 |
| 64 | 124 | Zergo | 1 |
| 65 | 124 | Zymax | 1 |
Most CPK Deaths Lifetime
| Rank | Level | Player |
CPK Deaths |
| 1 | 118 | Donar | 52 |
| 2 | 124 | Uribam | 46 |
| 3 | 123 | Felmere | 34 |
| 4 | 114 | Khaoric | 32 |
| 5 | 113 | Ariakus | 29 |
| 6 | 124 | Xaith | 28 |
| 7 | 17 | Pulsza | 26 |
| 8 | 124 | Drexlor | 23 |
| 9 | 123 | Aimonsorcio | 22 |
| 10 | 124 | Mordo | 22 |
| 11 | 124 | Solinor | 22 |
| 12 | 124 | Tyleste | 22 |
| 13 | 120 | Dragada | 21 |
| 14 | 119 | Cownsu | 20 |
| 15 | 124 | Dametrio | 20 |
| 16 | 122 | Mangelven | 20 |
| 17 | 123 | Wellz | 20 |
| 18 | 113 | Magtheridon | 19 |
| 19 | 19 | Moplef | 19 |
| 20 | 124 | Raines | 19 |
| 21 | 42 | Rhazael | 19 |
| 22 | 10 | Foggah | 18 |
| 23 | 124 | Spiritic | 18 |
| 24 | 124 | Aademyr | 17 |
| 25 | 122 | Dobudakidaku | 17 |
| 26 | 113 | Nemis | 17 |
| 27 | 124 | Rylur | 17 |
| 28 | 124 | Schlee | 17 |
| 29 | 124 | Vanyal | 17 |
| 30 | 124 | Ilbugiri | 16 |
| 31 | 123 | Kweyan | 16 |
| 32 | 124 | Vlooi | 16 |
| 33 | 124 | Yorenec | 16 |
| 34 | 124 | Zantier | 16 |
| 35 | 16 | Aenea | 15 |
| 36 | 124 | Borox | 15 |
| 37 | 124 | Domaelus | 15 |
| 38 | 124 | Ljungberg | 15 |
| 39 | 116 | Nyscer | 15 |
| 40 | 124 | Rzael | 15 |
| 41 | 124 | Chautheous | 14 |
| 42 | 119 | Chevtul | 14 |
| 43 | 115 | Durrain | 14 |
| 44 | 124 | Jefero | 14 |
| 45 | 124 | Kildrid | 14 |
| 46 | 124 | Antony | 13 |
| 47 | 122 | Frostblood | 13 |
| 48 | 56 | Nai | 13 |
| 49 | 124 | Radenmyer | 13 |
| 50 | 57 | Roand | 13 |
| 51 | 121 | Zorbien | 13 |
| 52 | 124 | Zynix | 13 |
| 53 | 124 | Aermac | 12 |
| 54 | 122 | Drakus | 12 |
| 55 | 124 | Duncus | 12 |
| 56 | 122 | Glatith | 12 |
| 57 | 124 | Pankari | 12 |
| 58 | 124 | Thayil | 12 |
| 59 | 124 | Zark | 12 |
| 60 | 124 | Zymax | 12 |
| 61 | 123 | Aranna | 11 |
| 62 | 20 | Incindere | 11 |
| 63 | 124 | Issikil | 11 |
| 64 | 50 | Joeye | 11 |
| 65 | 121 | Lightblood | 11 |
| 66 | 124 | Mitho | 11 |
| 67 | 124 | Mordius | 11 |
| 68 | 121 | Namphus | 11 |
| 69 | 119 | Rakloc | 11 |
| 70 | 56 | Taerron | 11 |
| 71 | 22 | Venomicon | 11 |
| 72 | 123 | Zelieus | 11 |
| 73 | 124 | Actaeon | 10 |
| 74 | 23 | Ardhiel | 10 |
| 75 | 122 | Braiden | 10 |
| 76 | 122 | Buhkuhlee | 10 |
| 77 | 59 | Dejenol | 10 |
| 78 | 124 | Dorgio | 10 |
| 79 | 123 | Garland | 10 |
| 80 | 114 | Ictaux | 10 |
| 81 | 124 | Krimshard | 10 |
| 82 | 119 | Kyunsorcio | 10 |
| 83 | 114 | Menary | 10 |
| 84 | 119 | Mikilion | 10 |
| 85 | 20 | Ruckmuk | 10 |
| 86 | 124 | Rzar | 10 |
| 87 | 124 | Sidius | 10 |
| 88 | 124 | Taztar | 10 |
| 89 | 119 | Tharius | 10 |
| 90 | 113 | Trauct | 10 |
| 91 | 124 | Trithalos | 10 |
| 92 | 124 | Vastage | 10 |
| 93 | 115 | Xauth | 10 |
| 94 | 22 | Zugatu | 10 |
| 95 | 124 | Zyclone | 10 |
| 96 | 56 | Banoth | 9 |
| 97 | 124 | Bhaliboso | 9 |
| 98 | 124 | Caebryn | 9 |
| 99 | 124 | Cott | 9 |
| 100 | 124 | Dagz | 9 |
| 101 | 56 | Ghartar | 9 |
| 102 | 124 | Hokuto | 9 |
| 103 | 118 | Kambar | 9 |
| 104 | 22 | Keleu | 9 |
| 105 | 119 | Krogh | 9 |
| 106 | 124 | Lithindyn | 9 |
| 107 | 124 | Mavrin | 9 |
| 108 | 124 | Noelio | 9 |
| 109 | 124 | Renna | 9 |
| 110 | 124 | Rhaze | 9 |
| 111 | 124 | Rina | 9 |
| 112 | 124 | Ruetar | 9 |
| 113 | 124 | Sagien | 9 |
| 114 | 124 | Scather | 9 |
| 115 | 124 | Toriel | 9 |
| 116 | 117 | Torrin | 9 |
| 117 | 124 | Torx | 9 |
| 118 | 124 | Urimar | 9 |
| 119 | 124 | Vuzha | 9 |
| 120 | 124 | Zagor | 9 |
[Players]
Clans
Towns
|