|
|
|
Players
[Clans]
Towns
Clan Facts & Figures
Overall
Experience
AutoQuest Points
[Leading Points]
Trade Points
Eggs
Dragon Points
Quest Points
Autoquests Completed
PK Points
Kill/Death Ratio
PKs
PK Deaths
CPK Points
CPK Kill/Death Ratio
CPKs
CPK Deaths
Hours Played
Deaths
Mobs Killed
Yesterday at a Glance
 Data last updated Oct 6 2006 12:10AM
Most Clan Leading Points Yesterday
| Rank | Clan# | Clan Name |
LeadingPoints |
Most Clan Leading Points Last Week
| Rank | Clan# | Clan Name |
LeadingPoints |
| 1 | 0 | Clanless players | 1,681,290,039 |
| 2 | 105 | The Horde | 981,251,498 |
| 3 | 98 | Insurrection | 878,924,941 |
| 4 | 45 | The Jade Phantoms of Nashite | 707,157,972 |
| 5 | 34 | The Cloaked Shadows | 611,621,695 |
| 6 | 71 | Altus Fidelitas | 586,007,754 |
| 7 | 9 | Outlaw Legion | 569,730,925 |
| 8 | 100 | Mysteries of the Forgotten | 539,108,462 |
| 9 | 30 | Knights of Infinity | 511,449,003 |
| 10 | 4 | The Righteous | 502,309,003 |
| 11 | 68 | Circle of Clouds and Rain | 488,233,853 |
| 12 | 42 | The House of Swords and Magic | 460,061,183 |
| 13 | 23 | Legion of Shadow Knights | 442,283,676 |
| 14 | 1 | Circle of Power | 390,199,532 |
| 15 | 38 | Whispers of Death | 385,362,686 |
| 16 | 56 | Crimson Crusaders | 373,721,309 |
| 17 | 63 | Vengeance of Nashite | 367,682,292 |
| 18 | 99 | Knights of the Endless Days | 331,203,927 |
| 19 | 16 | The Shadow Wolves | 313,835,367 |
| 20 | 91 | The Cause | 306,011,170 |
| 21 | 54 | Warlords of the Underworld | 267,221,850 |
| 22 | 10 | The Order of the Silver Crescent | 242,432,235 |
| 23 | 58 | The Dark Herbalists | 226,731,188 |
| 24 | 64 | Gouzoku Ikkitousen | 219,864,703 |
| 25 | 6 | The Knights Templar | 207,427,720 |
| 26 | 74 | Honor | 201,045,542 |
| 27 | 18 | Avatars of Justice | 175,024,731 |
| 28 | 21 | Shadows in the Twilight | 157,004,282 |
| 29 | 50 | New Adventurers Guild | 150,624,744 |
| 30 | 22 | Dawn of Hell | 139,973,981 |
| 31 | 77 | The Sepulcher of Eilistraee | 136,917,506 |
| 32 | 37 | Companions of the Shield Wall | 120,896,800 |
| 33 | 66 | Scourge | 118,493,738 |
| 34 | 46 | The Black Rose | 115,245,520 |
| 35 | 29 | Iacta Alea Est | 111,286,840 |
| 36 | 20 | Lords of Discipline | 111,182,719 |
| 37 | 81 | Dawning of the Forgotten Ones | 109,101,777 |
| 38 | 57 | The Herbalist Coalition | 92,462,001 |
| 39 | 79 | Tribe of Malicious Exiles | 90,787,670 |
| 40 | 7 | The Cheese Merchants of Medievia | 78,717,498 |
| 41 | 33 | Legacy of Virtue | 64,532,965 |
| 42 | 2 | The White Rose | 61,340,734 |
| 43 | 27 | Dark Lords of Sith | 40,432,966 |
| 44 | 48 | Kingdom of Hearts | 37,042,497 |
| 45 | 3 | Fate | 31,011,180 |
| 46 | 65 | The Seventh Circle | 24,520,045 |
| 47 | 11 | Craobh Ruadh | 22,625,484 |
| 48 | 40 | Crimson Council | 9,154,904 |
| 49 | 85 | Lords of the Rising Sun | 3,960,346 |
| 50 | 88 | Brothers of Destruction | 3,046,728 |
Most Clan Leading Points Last Month
| Rank | Clan# | Clan Name |
LeadingPoints |
| 1 | 0 | Clanless players | 8,342,765,616 |
| 2 | 98 | Insurrection | 6,088,154,246 |
| 3 | 4 | The Righteous | 4,558,944,146 |
| 4 | 9 | Outlaw Legion | 4,549,831,139 |
| 5 | 100 | Mysteries of the Forgotten | 4,117,539,430 |
| 6 | 105 | The Horde | 3,932,323,898 |
| 7 | 16 | The Shadow Wolves | 3,912,552,156 |
| 8 | 1 | Circle of Power | 3,660,836,092 |
| 9 | 71 | Altus Fidelitas | 3,319,791,397 |
| 10 | 45 | The Jade Phantoms of Nashite | 3,145,082,622 |
| 11 | 38 | Whispers of Death | 2,883,782,070 |
| 12 | 68 | Circle of Clouds and Rain | 2,818,357,531 |
| 13 | 23 | Legion of Shadow Knights | 2,703,122,321 |
| 14 | 64 | Gouzoku Ikkitousen | 2,695,442,155 |
| 15 | 34 | The Cloaked Shadows | 2,517,220,623 |
| 16 | 91 | The Cause | 2,511,951,762 |
| 17 | 30 | Knights of Infinity | 2,488,918,159 |
| 18 | 29 | Iacta Alea Est | 2,363,056,230 |
| 19 | 99 | Knights of the Endless Days | 1,920,600,792 |
| 20 | 63 | Vengeance of Nashite | 1,900,770,933 |
| 21 | 56 | Crimson Crusaders | 1,798,438,285 |
| 22 | 74 | Honor | 1,669,353,084 |
| 23 | 42 | The House of Swords and Magic | 1,508,890,632 |
| 24 | 10 | The Order of the Silver Crescent | 1,429,604,064 |
| 25 | 58 | The Dark Herbalists | 1,351,785,694 |
| 26 | 65 | The Seventh Circle | 1,312,508,981 |
| 27 | 6 | The Knights Templar | 1,120,731,582 |
| 28 | 54 | Warlords of the Underworld | 1,018,081,822 |
| 29 | 81 | Dawning of the Forgotten Ones | 962,180,791 |
| 30 | 37 | Companions of the Shield Wall | 956,707,491 |
| 31 | 20 | Lords of Discipline | 890,570,075 |
| 32 | 11 | Craobh Ruadh | 879,900,728 |
| 33 | 77 | The Sepulcher of Eilistraee | 735,674,207 |
| 34 | 85 | Lords of the Rising Sun | 731,135,069 |
| 35 | 7 | The Cheese Merchants of Medievia | 721,276,919 |
| 36 | 22 | Dawn of Hell | 714,693,782 |
| 37 | 21 | Shadows in the Twilight | 691,639,066 |
| 38 | 79 | Tribe of Malicious Exiles | 678,521,893 |
| 39 | 18 | Avatars of Justice | 650,614,756 |
| 40 | 50 | New Adventurers Guild | 648,870,342 |
| 41 | 33 | Legacy of Virtue | 626,041,610 |
| 42 | 27 | Dark Lords of Sith | 573,405,867 |
| 43 | 57 | The Herbalist Coalition | 562,825,102 |
| 44 | 40 | Crimson Council | 475,672,526 |
| 45 | 46 | The Black Rose | 382,212,536 |
| 46 | 48 | Kingdom of Hearts | 337,333,874 |
| 47 | 2 | The White Rose | 290,246,399 |
| 48 | 66 | Scourge | 225,288,138 |
| 49 | 3 | Fate | 171,279,143 |
| 50 | 88 | Brothers of Destruction | 169,936,669 |
Players
[Clans]
Towns
|